AYSO AREA 1 - P
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The playoff schedules are also now available as a spreadsheet |
|
Culver City # 1 |
19 |
Raul Plata |
(310) 558-8465 |
Columbia Blue / Black |
| Culver City # 2 |
19 |
Milt Torin |
(310) 839-3730 |
Columbia Blue / Black |
|
Culver City # 3 |
19 |
Dana Russell |
(310) 558-0815 |
Columbia Blue / Black |
|
Santa Monica # 1 |
20 |
Bill Brundige |
(310) 479-8497 |
Navy / Navy |
|
Santa Monica # 2 |
20 |
Roy Nabel |
(310) 393-5550 |
Red / Red |
|
Pacific Palisades |
69 |
Mike Fernandez |
(310) 459-4679 |
Gold / Black |
|
West Los Angeles |
70 |
Eddie Neiman |
(310) 558-0523 |
Red / Black |
|
Beverly Hills # 1 |
76 |
Selo Imrohoroglu |
(310) 659-3219 |
Burgundy / Silver |
|
Beverly Hills # 2 |
76 |
Michael Karlin |
(310) 854-0898 |
Red / Black |
|
Beverly Hills # 3 |
76 |
Michael Sun |
(310) 826-3933 |
Blue / Blue |
|
Wilshire # 1 |
78 |
Bruce Elowitt |
(323) 655-7661 |
Blue / Green |
|
Wilshire # 2 |
78 |
Todd Homchick |
(323) 653-8731 |
Blue / Green |
|
Los Angeles Central |
514 |
Jimmy Ordoz |
(323) 734-9581 |
| DATE | TEAMS | TIME | LOCATION | FIELD | SET-UP TAKE DOWN |
| Sep. 16 |
CC 1 v CC 2 |
10:15 a.m. |
Webster MS |
Field # 1 |
|
| WIL 1 v WIL 2 | 10:45 a.m. | John Ferraro | Field # 1 | ||
| PP v LAC | 1:30 p.m. | Veterans Admin. | MacArthur | ||
| SM 1 V SM 2 | 3:00 p.m. | Veterans Admin. | MacArthur | ||
| BH 3 v WLA | 3:15 p.m. | Beverly Hills HS | Football | ||
| BH 1 v BH 2 | 5:30 p.m. | La Cienega Park | West Field | ||
| CC 3 | Bye | ||||
| Sep. 17 | Start once through full round-robin of all teams. | ||||
| BH 2 v WIL 2 | 9:00 a.m. | La Cienega Park | East Field | ||
| START | CC 1 v WLA | 9:45 a.m. | Culver City Park | Lower | |
| POINTS | BH 3 v BH 1 | 11:00 a.m. | La Cienega Park | East Field | |
| SM 1 v LAC | 12:30 p.m. | John Adams MS | South Field | ||
| PP v SM 2 | 1:45 p.m. | Palisades High | Baseball | ||
| CC 2 v CC 3 | 3:00 p.m. | Culver City Park | Lower | Take down | |
| Sep. 23 | SM 2 v CC 3 | 9:00 a.m. | Marine Park | Main | Set - up |
| CC 2 v LAC | 10:45 a.m. | Webster MS | Field # 2 | ||
| SM 1 v BH 2 | 11:00 a.m. | Marine Park | Main | ||
| CC 1 v BH 3 | 1:00 p.m. | Webster MS | Field # 2 | Take down | |
| PP v WIL 1 | 3:15 p.m. | Palisades High | Baseball | Take down | |
| BH 1 v WLA | 5:30 p.m. | La Cienega Park | West Field | ||
| WIL 2 | Bye | ||||
| Sep. 24 | CC 1 v BH 1 | 9:45 a.m. | Culver City Park | Lower | |
| BH 3 v WIL 2 | 9:00 a.m. | La Cienega Park | East Field | ||
| SM 2 v WLA | 8:00 a.m. | Cloverfield Park | Lower | ||
| CC 3 v LAC | 11:30 a.m. | Culver City Park | Lower | ||
| SM 1 v WIL 1 | 9:45 a.m. | Cloverfield Park | Lower | ||
| CC 2 v BH 2 | 11:00 a.m. | La Cienega Park | East Field | ||
| PP | Bye | ||||
| Sept. 30 | |||||
| Oct. 1 | |||||
| Oct. 7 | WIL 1 v CC 3 | 10:45 a.m. | John Ferraro | Field # 1 | |
| LAC v CC 1 | 10:45 a.m. | Mt. Vernon MS | Soccer | ||
| SM 1 v BH 3 | 11:00 a.m. | Marine Park | Main | ||
| WLA v BH 2 | 2:45 p.m. | University HS | Football | Take down | |
| PP v WIL 2 | 3:15 p.m. | Palisades High | Baseball | Take down | |
| BH 1 v CC 2 | 5:30 p.m. | La Cienega Park | West Field | ||
| SM 2 | Bye | ||||
| Oct. 8 | SM 1 v CC 1 | 8:45 a.m. | Cloverfield Park | Lower | |
| BH 2 v WIL 1 | 9:00 a.m. | La Cienega Park | East Field | ||
| SM 2 v BH 1 | 10:30 a.m. | Cloverfield Park | Lower | ||
| WIL 2 v CC 3 | 1:00 p.m. | Fairfax HS | Football | Take down | |
| PP v CC 2 | 1:45 p.m. | Palisades High | Baseball | ||
| WLA v LAC | 2:45 p.m. | University HS | Football | Take down | |
| BH 3 | Bye | ||||
| Oct. 14 | LAC v WIL 2 | 1:00 p.m. | Mt. Vernon MS | Soccer | Set - up |
| WLA v CC 3 | 1:30 p.m. | University HS | Football | ||
| SM 1 v PP | 3:15 p.m. | Cloverfield Park | Main | Take down | |
| BH 3 v BH 2 | 3:15 p.m. | Beverly Hills HS | Football | ||
| CC 1 v SM 2 | 3:45 p.m. | Webster MS | Field # 2 | Take down | |
| BH 1 v WIL 1 | 5:30 p.m. | La Cienega Park | West Field | ||
| CC 2 | Bye | ||||
| Oct. 15 | BH 3 v WIL 1 | 9:00 a.m. | La Cienega Park | East Field | |
| CC 1 v WIL 2 | 9:45 a.m. | Culver City Park | Lower | ||
| SM 2 v LAC | 10:30 a.m. | Cloverfield Park | Lower | Take down | |
| CC 3 v BH 1 | 1:15 p.m. | Culver City Park | Lower | ||
| PP v BH 2 | 1:45 p.m. | Palisades High | Baseball | ||
| WLA v CC 2 | 3:15 p.m. | University HS | Football | Take down | |
| SM 1 | Bye | ||||
| Oct. 21 |
WIL 1 v LAC |
1:00 p.m. |
Fairfax HS |
Soccer |
Set & take dn |
| CC 2 v BH 3 | 1:30 p.m. | Webster MS | Field # 2 | Set - up | |
| WLA v WIL 2 | 1:30 p.m. | University HS | Football | ||
| BH 2 v SM 2 | 1:30 p.m. | Beverly Hills HS | Football | ||
| CC 3 v SM 1 | 3:15 p.m. | Webster MS | Field # 2 | Take down | |
| PP v BH 1 | 3:45 p.m. | Palisades High | Baseball | Take down | |
| CC 1 | Bye | ||||
| Oct. 22 | CC 3 v BH 3 | 8:00 a.m. | Culver City Park | Lower | Set - up |
| SM 2 v WIL 1 | 8:45 a.m. | Cloverfield Park | Lower | Set - up | |
| SM 1 v BH 1 | 10:30 a.m. | Cloverfield Park | Lower | Take down | |
| BH 2 v CC 1 | 11:00 a.m. | La Cienega Park | East Field | ||
| WIL 2 v CC 2 | 11:00 a.m. | Fairfax HS | Football | ||
| PP v WLA | 1:45 p.m. | Palisades High | Baseball | ||
| LAC | Bye | ||||
| Oct. 28 | WIL 2 v SM 2 | 9:00 a.m. | Fairfax HS | Soccer | Set-up |
| CC 3 v CC 1 | 10:45 a.m. | Webster MS | Field # 2 | ||
| LAC v BH 1 | 10:45 a.m. | Mt. Vernon MS | Soccer | ||
| WIL 1 v CC 2 | 12:30 p.m. | Fairfax HS | Soccer | ||
| WLA v SM 1 | 1:30 p.m. | University HS | Football | ||
| PP v BH 3 | 3:45 p.m. | Palisades High | Baseball | Take down | |
| BH 2 | Bye | ||||
| Oct. 29 | SM 2 v CC 2 | 8:45 a.m. | Cloverfield Park | Lower | Set - up |
| BH 3 v LAC | 9:00 a.m. | La Cienega Park | East Field | ||
| CC 3 v BH 2 | 9:45 a.m. | Culver City Park | Lower | ||
| SM 1 v WIL 2 | 10:30 a.m. | Cloverfield Park | Lower | Take down | |
| PP v CC 1 | 1:45 p.m. | Palisades High | Baseball | ||
| WLA v WIL 1 | 3:15 p.m. | University HS | Football | Take down | |
| BH 1 | Bye | ||||
| Nov. 4 |
LAC v BH 2 |
1:00 p.m. |
Mt. Vernon MS |
Soccer |
Set - up |
| BH 3 v SM 2 | 1:30 p.m. | Beverly Hills HS | Football | ||
| CC 2 v SM 1 | 2:00 p.m. | Webster MS | Field # 2 | ||
| BH 1 v WIL 2 | 3:15 p.m. | Beverly Hills HS | Football | ||
| CC 1 v Wil 1 | 12:30 p.m. | Webster MS | Field # 2 | Set up | |
| CC 3 v PP | 3:30 p.m. | Webster MS | Field # 2 | Take down | |
| WLA | Bye | ||||
| Nov. 5 |
CC 2 v CC 1 |
8:00 a.m. |
Culver City Park |
Lower |
Set - up |
| SM 2 v SM 1 | 8:45 a.m. | Cloverfield Park | Lower | Set - up | |
| PP v LAC | 1:45 p.m. | Palisades High | Baseball | ||
| BH 2 v BH 1 | 9:00 a.m. | La Cienega Park | East Field | ||
| BH 3 v WLA | 11:00 a.m. | La Cienega Park | East Field | ||
| WIL 2 v WIL 1 | 11:00 a.m. | Fairfax HS | Football | ||
| CC 3 | Bye | ||||
| DATE | TEAMS | TIME | LOCATION | FIELD | SET-UP TAKE DOWN |
| Nov. 11 |
Culver City #3 v West LA |
12:00 p.m. |
Webster MS |
Field # 2 |
|
| Culver City #1 v LA Central | 1:45 p.m. | Webster MS | Field # 2 | Take down | |
| Nov. 12 | Consolation | 8:45 a.m. |
Cloverfield Park |
Lower |
Set - up |
| Championship | 10:30 a.m. |
Cloverfield Park |
Lower |
Take down | |
| Teams will be given fields, if possible at neutral sites, when opponents are determined | |||||
| Nov. 18 | Sec. 1 Tournament - Area 1-P Champion & wild card team | ||||
| Nov. 19 | Sec. 1 Tournament - Area 1-P Champion & wild card team | ||||
NOTE:
If the schedule shows that your team has set-up or take down, it is absolutely required that each team do so. Each team must set-up & mark or take down & store the equipment for their half of the field. There are no exceptions to this! Minus 1 point for failure to comply. Failure to have the field ready on time causes time to come off your game. Failure to take down & properly store equipment can result in your team not being invited back to that field.
Pick up all trash! No dogs or pets of any kind are allowed at the fields at any time!
Coaches: Send game cards to Eric "E.Z." Zeehandelaar, Area 1-P Director, 10827 Westminster Ave., L.A., Ca. 90034
Last updated January 23, 2002 05:18 PM