AYSO AREA 1 - P
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The playoff schedules are also now available as a spreadsheet |
|
Culver City # 1 |
19 |
Eddie Barajas |
310-287-2093 |
Columbia Blue / Black |
|
Culver City # 2 |
19 |
Peter Haviland |
310-457-9157 |
Columbia Blue / Black |
|
Pacific Palisades |
69 |
Dick Held |
310-476-6043 |
Gold / Black |
|
West Los Angeles |
70 |
Larry Heller |
310-837-8651 |
Red / Black |
|
Beverly Hills |
76 |
Howard Molitz |
310-843-0303 |
Red / Black |
|
Wilshire |
78 |
Dean Eduarde |
323-463-8644 |
Blue / Green |
|
Los Angeles Central # 1 |
514 |
Jimmy Ordoz |
323-734-9581 |
|
|
Los Angeles Central # 2 |
514 |
Eduardo Peniche |
323-731-8492 |
| DATE | TEAMS | TIME | LOCATION | FIELD | SET-UP TAKE DOWN |
| Sep. 16 |
Boys & Girls Division U-19(1) Coed Soccerfest Tournament |
||||
| All Area 1-P teams | 11:00 a.m. | Webster MS | Fields 1,2,3 | Take down | |
|
Games end between 2:30 & 4:30 p.m. (Depends which team you're assigned) |
|||||
|
Bring lunch or a picnic. |
|||||
| Sep. 17 | BH v WIL | 10:30 a.m. | La Cienega Park | West Field | |
| PP v WLA | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| CC 1 v CC 2 | 1:15 p.m. | Culver City Park | Lower | ||
| LAC 1 & LAC 2 | Bye | ||||
| Sep. 23 | WIL v WLA | 10:45 a.m. | John Ferraro | Field # 1 | |
| LAC 2 v CC 2 | 10:45 a.m. | Mt. Vernon MS | Soccer | ||
| CC 1 v BH | 1:00 p.m. | Webster MS | Field # 1 | Take down | |
| PP v LAC 1 | 1:30 p.m. | Palisades High | Baseball | ||
| Sep. 24 | BH v CC 2 | 10:30 a.m. | La Cienega Park | West Field | |
| WLA v LAC 2 | 2:45 p.m. | University H. S. | Football | Take down | |
| WIL v PP | 11:00 a.m. | Fairfax High | Football | ||
| CC 1 v LAC 1 | 1:15 p.m. | Culver City Park | Lower | ||
| Sept. 30 | No games this weekend - Roshannah - Jewish New Year | ||||
| Oct. 1 | Happy New Year!! | ||||
| DATE | TEAMS | TIME | LOCATION | FIELD | SET-UP TAKE DOWN |
| Oct. 7 | No Games - no fields available | ||||
| Oct. 8 | BH v WLA | 10:30 a.m. | La Cienega Park | West Field | |
| WIL v CC 1 | 11:00 a.m. | Fairfax High | Football | ||
| CC 2 v LAC 1 | 11:30 a.m. | Culver City Park | Lower | ||
| PP v LAC 2 | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| Oct. 14 | Start once through full round-robin of all teams. | ||||
| START | CC 1 v LAC 2 | 2:00 p.m. | Webster MS | Field # 2 | |
| POINTS | PP v BH | 2:00 p.m. | Palisades High | Baseball | |
| WLA v LAC 1 | 3:15 p.m. | University H. S. | Football | Take down | |
| CC 2 v WIL | 3:30 p.m. | Webster MS | Field # 1 | Take down | |
| Oct. 15 | CC 2 v WLA | 11:30 a.m. | Culver City Park | Lower | |
| PP v CC 1 | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| BH v LAC 1 | 8:30 a.m. | La Cienega Park | West Field | ||
| WIL v LAC 2 | 11:00 a.m. | Fairfax High | Football | ||
| Oct. 21 | CC 2 v LAC 2 | 1:30 p.m. | Webster MS | Field # 1 | Set - up |
| PP v LAC 1 | 2:00 p.m. | Palisades High | Baseball | ||
| WLA v WIL | 3:15 p.m. | University H. S. | Football | Take down | |
| BH v CC 1 | 5:30 p.m. | La Cienega Park | West Field | ||
| Oct. 22 | BH v CC 2 | 10:30 a.m. | La Cienega Park | West Field | |
| CC 1 v LAC 1 | 11:30 a.m. | Culver City Park | Lower | ||
| PP v WIL | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| WLA v LAC 2 | 1:30 p.m. | University H. S. | Football | Set - up | |
| Oct. 28 | CC 2 v PP | 9:00 a.m. | Webster MS | Field # 1 | Set - up |
| CC 1 v WLA | 10:45 a.m. | Webster MS | Field # 1 | ||
| LAC 2 v BH | 9:00 a.m. | Mt. Vernon MS | Soccer | Set - up | |
| LAC 1 v WIL | 2:15 p.m. | Mt. Vernon MS | Soccer | Take down | |
| Oct. 29 | LAC 1 v LAC 2 | 11:00 a.m. | La Cienega Park | East Field | |
| WIL v BH | 11:00 a.m. | Fairfax High | Football | ||
| CC 2 v CC 1 | 11:30 a.m. | Culver City Park | Lower | ||
| PP v WLA | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| Nov. 4 | NO GIRLS U19(1) GAMES - S. A. T. TESTING | ||||
| Nov. 5 | CC 2 v LAC 1 | 11:30 a.m. | Culver City Park | Lower | |
| CC 1 v WIL | 1:15 p.m. | Culver City Park | Lower | ||
| PP v LAC 2 | 12:00 p.m. | Palisades High | Baseball | Set - up | |
| WLA v BH | 1:30 p.m. | University H. S. | Football | Set - up | |
| DATE | TEAMS |
TIME |
LOCATION | FIELD | SET-UP TAKE DOWN |
| Nov. 11 |
Beverly Hills v LA Central #1 |
12:00 p.m. | Webster MS | Field # 1 | |
| Pacific Palisades v Culver City #1 | 1:45 p.m. | Webster MS | Field # 1 | Take down | |
| Nov. 12 | Championship | 1:15 p.m. | Culver City Park | Lower | |
| Consolation | 3:00 p.m. | Culver City Park | Lower | Take down | |
| Teams will be given fields, if possible at neutral sites, when opponents are determined | |||||
| Nov. 18 | Sec. 1 Tournament - Area 1-P Champion | ||||
| Nov. 19 | Sec. 1 Tournament - Area 1-P Champion | ||||
NOTE:
If the schedule shows that your team has set-up or take down, it is absolutely required that each team do so. Each team must set-up & mark or take down & store the equipment for their half of the field. There are no exceptions to this! Minus 1 point for failure to comply. Failure to have the field ready on time causes time to come off your game. Failure to take down & properly store equipment can result in your team not being invited back to that field.
Pick up all trash! No dogs or pets of any kind are allowed at the fields at any time!
Coaches: Send game cards to Eric "E.Z." Zeehandelaar, Area 1-P Director, 10827 Westminster Ave., L.A., Ca. 90034
Last updated January 23, 2002 05:18 PM