Area 1-P Home
Master Schedule Page
Master Results
Page
Area
1-P Locations
Posted and accurate as of Friday, July 01, 2005 11:08 AM.
AREA 1-P ALL STARS TOURNAMENT 2001
GU14 SCHEDULE
BU14
GU14
BU12
GU12
BU10
GU10
Jan 14
Jan 20
Jan 21
Feb 3
Feb 4
|
All games scheduled for the weekend of January 27 and 28 have been postponed because of rain. The games will be played on the weekend of February 3 and 4, with certain schedule changes. |
| Sunday January 14 | |||||||
| G3 | GU14 | ||||||
| Game | Time | Game Length | Division | Region | Home | Region | Away |
| G3P11 | 08:00 AM | 2 x 25 | GU14 | 76 Beverly Hills has a bye | |||
| MORNING GAMES WILL BE PLAYED AT LINCOLN MIDDLE SCHOOL | |||||||
| G3P12 | 09:10 AM | 2 x 25 | GU14 |
1031 |
South Central LA | 78 | Wilshire |
| G3P13 | 10:15 AM | 2 x 25 | GU14 | 20 | Santa Monica | 69 | Pacific Palisades |
| G3P14 | 11:20 AM | 2 x 25 | GU14 | 19 | Culver City | 70 | West LA |
| AFTERNOON GAMES WILL BE PLAYED AT LOS ANGELES HIGH SCHOOL | |||||||
| G3P21 | 12:30 PM | 2 x 25 | GU14 | 1031 South Central LA has a bye | |||
| G3P22 | 01:35 PM | 2 x 25 | GU14 | 20 | Santa Monica | 76 | Beverly Hills |
| G3P23 | 02:40 PM | 2 x 25 | GU14 | 19 | Culver City | 78 | Wilshire |
| G3P24 | 03:45 PM | 2 x 25 | GU14 | 69 | Pacific Palisades | 70 | West LA |
|
|
|||||||
| Saturday January 20 | |||||||
| G3 | GU14 - La Cienega Park - West Field (park is east side of La Cienega Blvd) | ||||||
| Game | Time | Game Length | Division | Region | Home | Region | Away |
| G3P11 | 08:00 AM | 2 x 25 | GU14 | 1031 | South Central LA | 70 | West LA |
| G3P12 | 09:10 AM | 2 x 25 | GU14 | 78 | Wilshire | 20 | Santa Monica |
| G3P13 | 10:15 AM | 2 x 25 | GU14 | 76 | Beverly Hills | 69 | Pacific Palisades |
| G3P14 | 11:20 AM | 2 x 25 | GU14 | 19 Culver City has a bye | |||
| G3P21 | 12:30 PM | 2 x 25 | GU14 | 70 | West LA | 20 | Santa Monica |
| G3P22 | 01:35 PM | 2 x 25 | GU14 | 1031 | South Central LA | 69 | Pacific Palisades |
| G3P24 |
2:40 PM (was 3:45 PM) |
2 x 25 | GU14 | 76 | Beverly Hills | 19 | Culver City |
| G3P23 | GU14 | 78 Wilshire has a bye | |||||
| Sunday January 21 | |||||||
| G3 | Beverly Hills High School | ||||||
| Game | Time | Game Length | Division | Region | Home | Region | Away |
| G3P12 | 08:00 AM | 2 x 25 | GU14 | 69 | Pacific Palisades | 78 | Wilshire |
| G3P11 | 09:10 AM | 2 x 25 | GU14 | 19 | Culver City | 20 | Santa Monica |
| G3P13 | 10:15 AM | 2 x 25 | GU14 | 76 | Beverly Hills | 1031 | South Central LA |
| G3P14 | 11:20 AM | 2 x 25 | GU14 | 70 | West LA | 78 | Wilshire |
| G3P21 | 12:30 PM | 2 x 25 | GU14 | 69 | Pacific Palisades | 19 | Culver City |
| G3P22 | 01:35 PM | 2 x 25 | GU14 | 20 | Santa Monica | 1031 | South Central LA |
| G3P23 | 02:40 PM | 2 x 25 | GU14 | 70 | West LA | 76 | Beverly Hills |
|
|
|||||||
|
G3 |
GU14 - Webster Middle School Field #2 |
||||||
|
Game |
Time |
Game Length |
Division |
Region |
Home |
Region |
Away |
|
G3P12 |
GU14 |
Santa Monica, Pacific Palisades and West LA have byes |
|||||
| G3P13 | 09:00 AM | 2 x 25 |
GU14 |
1031 |
South Central LA |
19 |
Culver City |
| G3P11 | 10:15 AM | 2 x 25 | GU14 |
78 |
Wilshire |
76 |
Beverly Hills |
|
GU14 SEMIFINALS |
|||||||
|
G31V4 |
01:00 PM |
2 x 25 |
GU14 |
20 |
Santa Monica |
69 |
Pacific Palisades |
|
G32V3 |
02:45 PM |
2 x 25 |
GU14 |
76 |
Beverly Hills |
78 |
Wilshire |
|
Note: |
|
||||||
|
|
|||||||
|
|
|||||||
|
GU14 FINAL |
|||||||
| G3F | 09:45 AM | 2 x 35 | GU14 | TBD | Winner GU14 SF1 | TBD | Winner GU14 SF2 |
| Note: |
|
||||||
| NOTICE:
1. In the event of any conflict between this schedule and the schedule by day, the schedule by division is controlling. Check the schedule by division. 2. No one has a vested interest in these schedules. The Area may decide that a game has to be rescheduled because, for example, of weather, field conditions, or permit cancellation or because a team would be severely depleted at the originally scheduled time. In such case, affected teams will be expected to cooperate. |