Note: BH GU14 will play a Hollywood GU14 team (TBD) on 9/23
| BU14 | AREA P INTER-REGIONAL PLAY 2007 | |||||
| RANCHO | ******** VA ******** | *FAIRFAX * | *LIECHTY* | HAHN | ||
| **WEST** | * FUTBAL* | *MS* | **SOUTH** | |||
| 12:00 | 8:00 | 9:20 | 12:40 | 3:30 | 2:40 | |
| 9/8/2007 | W v. L | P1 v. P2 | P4 v. P3 | H1 v. H2 | H4 v. H3 | S1 v. S2 |
| 9/15/2007 | W v. S2 | P3 v. P1 | P2 v. H4 | H3 v. H1 | H2 v. P4 | S1 v. L |
| 9/29/2007 | W v. S1 | P2 v. P3* | P4 v. P1* | H2 v. H3 | H4 v. H1 | S2 v. L |
| 10/6/2007 | W v. P3 | P4 v. P2 | P1 v. S2 | H4 v. H2 | H1 v. L | S1 v. H3 |
| 10/13/2007 | W v. P2 | P4 v. H1 | P3 v. S1 | H4 v. P1 | H3 v. L | S2 v. H2 |
| 10/20/2007 | W v. L | P4 v. P3 | P1 v. P2 | H4 v. H3 | H1 v. H2 | S1 v. S2 |
| 10/27/2007 | W v. L | P3 v. P1 | P4 v. H2 | H3 v. H1 | H4 v. S1 | S2 v. P2 |
| 11/3/2007 | W v. L | P2 v. P3 | P1 v. H4 | H2 v. H3 | H1 v. S2 | S1 v. P4 |
| 11/10/2007 | W v. S2 | P4 v. P2 | P3 v. L | H4 v. H2 | H3 v. P1 | S1 v. H1 |
| 11/17/2007 | W v. S1 | P1 v. P4 | P2 v. L | H1 v. H4 | H2 v. P3 | S2 v. H3 |
| * THESE 2 GAMES PLAYED ON 9/30 @ VA @ 12:00 & 1:20 | ||||||
| W = WLA, P = PALI, H = HOL, L = LAC, S = SLA | ||||||
| HOME TEAM LISTED FIRST…. HOME SIDE NORTH OR WEST | ||||||
| GU14 | AREA P INTER-REGIONAL PLAY 2007 | |||||
| Sunday Game | ||||||
| PALI | HAHN | *FAIRFAX * | FAIRFAX | BYE | ||
| ***BB*** | **NORTH** | * FUTBAL* | FUTBAL | |||
| 12:40 | 3:10 | 2:00 | 2:30 | |||
| 9/8/2007 | P v. B | S1 v. L | H1 v. H2 | 9/9/2007 | H3 v. S2 | W |
| 9/15/2007 | P v. B | S2 v. L | H1 v. S1 | 9/16/2007 | H3 v. H2 | W |
| 9/29/2007 | P v. B | S1 v. S2 | H2 v. L | 9/30/2007 | H3 v. H1 | W |
| 10/6/2007 | P v. B | S2 v. H2 | H1 v. L | 10/7/2007 | H3 v. S1 | W |
| 10/13/2007 | P v. B | S2 v. H1 | H2 v. S1 | 10/14/2007 | H3 v. L | W |
| 10/20/2007 | P v. L | S1 v. W | H1 v. B | 10/21/2007 | H3 v. S2 | H2 |
| 10/27/2007 | P v. L | S2 v. W | H2 v. B | 10/28/2007 | H3 v. S1 | H1 |
| 11/3/2007 | P v. B | S1 v. S2 | L v. W | 11/4/2007 | H1 v. H2 | H3 |
| 11/10/2007 | P v. L | S2 v. B | H1 v. W | 11/11/2007 | H3 v. H2 | S1 |
| 11/17/2007 | P v. L | S1 v. B | H2 v. W | 11/18/2007 | H3 v. H1 | S2 |
| W = WLA, P = PALI, H = HOL, L = LAC, S = SLA, B = BH | ||||||
| HOME TEAM LISTED FIRST…. HOME SIDE NORTH OR WEST | ||||||
Last updated 9/4/2007